SPG Annual Meeting MUST Symposium
Date | Do, 21.06.2012 - Fr, 22.06.2012 | |
Location | ETHZ Hönggerberg | |
Program | June 21, 2012 The Next 100 Years microsymposium - Chair: Michael Wörle (16.00-18.30 HCI J6) 16:00 (invited talk) Bruce Patterson, Paul Scherrer Institute - Novel structural studies with an X-ray Free Electron Laser (see abstract) June 22, 2012 Invited Plenary Talk 9:40–10:20, ETHZ Hönggerberg HPH G1 Majed Chergui, Lab. of ultrafast spectroscopy, EPFL, Lausanne Ultrafast dynamics of complex systems probed with light from the visible to the X-ray domain Invited Public Tutorial Talk, 12:00–13:00, ETHZ Hönggerberg HPH G2 Gebhard F. X. Schertler, Department Biology, ETH Zurich and Laboratory of Biomolecular Research, PSI, Villigen Ultrafast Biology This tutorial addresses the physics community and should explain why ultrafast processes in biology are important and give some examples of the open questions that we hope we can address within NCCR MUST and the SwissFEL. Invited Afternoon Talks, ETHZ Hönggerberg HPH G2 Fabrizio Carbone, EPFL, Lausanne Real-time oscillations of the superconducting condensate in a high-Tc superconductor Peter Hamm, University of Zurich Multidimensional IR spectroscopy of water Steve Johnson, Physics Department, ETH Zurich Femtosecond dynamics of atomic structure in solids Hans Jakob Wörner, Labor für Physikalische Chemie, ETH Zurich Probing electron dynamics during chemical reactions and others. Please, for details refer to the SPS program. |
|
Download | SPS-MUST Program (209 KB) | |
Abstract B. Patterson (127 KB) | ||
Link | Schweiz. Physikalische Gesellschaft | |
SPS Jahrestagung 2012 - Programme |