Models for ultrafast experiments
Date | Mo, 12.03.2012 | |
Time | 16:45h | |
Speaker | Dr. Darko Dimitrovski, Aarhus University, Denmark | |
Location | ETH Zurich, Hönggerberg Campus, HPF G-6 | |
Program | Semiclassical models for strong-field ionization and interpretation of ultrafast experiments Ultrashort laser pulses enable investigation of the fundamental processes in matter occurring on femtosecond and even attosecond time scales. However, strong femtosecond pulses, present in ultrafast experiments, perturb the system that is studied and influence the mapping from the measured quantities to the imaged process or object. One of the challenges is to provide a precise, yet simple, description of the electron - parent ion interaction in the presence of strong femtosecond pulses. To overcome this difficulty and to facilitate interpretation of ultrafast experiments it is often convenient to employ semiclassical models. I will discuss the recent progress in the development of such semiclassical model that incorporates the Stark shifts, the multi-electron polarization effects, the natural geometry of tunneling current flow and the momentum spread of the electronic wavepacket at the exit of the tunnel. In addition, some open questions regarding the validity of this model will be discussed. |
|
Link | Institut for Fysik og Astronomi | |
optETH |