Dynamics of polyatomic molecules using laser fields
Date | Mo, 01.10.2012 - Fr, 05.10.2012 | |
Speaker | Albert Stolow, ETH-Fast Fellow, National Research Council Canada | |
Location | ETH Zurich + EPFL Lausanne | |
Program | This is an ETH-Fast initiative (see on web "FAST Centers") Albert Stolow Dept. of Physics & Ottawa Institute for Systems Biology, University of Ottawa Dept. of Physics & Dept. of Chemistry, Queen’s University Program Leader, Molecular Photonics, National Research Council Canada Seminar topic: Dynamics of polyatomic molecules using strong and weak laser fields 01.10.2012: 16:00 - 18:30; ETH Zurich Hönggerberg, HPV G 5 02.10.2012: 16:00 - 18:30; ETH Zurich Hönggerberg, HPV G 4 03.10.2012: 15:00 - 17:00; ETH Zurich Hönggerberg, HPH G 2 04.10.2012: 17:00 - 19:30; ETH Zurich Hönggerberg, HPV G 4 ---> starting with an apéro at 16:30 05.10.2012: 11:00 - 12:30; EPFL Lausanne, salle CH G1 495 (see bottom map) Lecture 1: Molecular Dynamics, Wavepacket Dynamics Lecture 2: Non-adiabatic Molecular Dynamics: Charge & Energy Flow in Molecules Lecture 3: Ultrafast Dynamics in the Molecular Frame Lecture 4: Molecules in Non-perturbative Laser Fields: Dynamics & Control Lecture 5: Strong Field Ionization and Attosecond Physics in Molecules Lecture EPFL: CARS Microscopy Made Simple: Label-free, Molecule-Specific Nonlinear Microscopy Please use the registration (closed) in order to receive your personal handouts and a visitor certificate. |
|
Download | ETHZ Laser Seminar (120 KB) | |
EPFL Seminar (234 KB) | ||
Handouts |