The Quest of the Structure of Water
Date | Mi, 31.10.2012 | |
Time | 16:45 | |
Speaker | Prof. Dr. Peter Hamm, Institute of Physical Chemistry, Uni Zurich | |
Location | ETH Zurich, Hönggerberg, HPV G4 | |
Program | A Multidimensional IR Spectroscopy Study Water is a so-called complex liquid with many abnormalities in its macroscopic properties that are attributed to the directionality of the hydrogen bonds that to large extent determine the local structure in water. The vibrational spectrum of water reports on these hydrogen bonds as well as their dynamics, since the frequency of the OH stretch vibrations responds relatively sensitively onto the strength of hydrogen bonding. However, the simple IR absorption spectrum is essentially featureless, so more sophisticated, higher-order multidimensional spectroscopies are needed. I will discuss 2D-IR and 3D-IR spectroscopy of water, which gives unprecedented insight into the dynamics of the hydrogen bond network of water. The experiments are supplemented by molecular dynamics simulations together with complex network analysis tools that allow one to assess the ruggedness of the water free energy surface. Tee and Coffee at 16:15h |
|
Download | Flyer (662 KB) | |
Link | Colloquium | |
Institute of Physical Chemistry, Hamm Group |