THz sources and THz applications
| Date | Di, 22.04.2014 - Fr, 25.04.2014 | |
| Time | 22.04.14 13.15 - 16.00 and 25.04.14 9.15 - 12.00 | |
| Speaker | Prof. Martina Havenith, Ruhr-University Bochum | |
| Location | ETH Zurich, Hönggerberg Campus, HCI D8 | |
| Program | Four lectures: - THz sources and THz applications – an overview - Some like it cool – THz absorption studies of as a tool to study biomolecular hydration - Watching the dance of water in the hydration shell of ions and biomolecules in the THz frequency range - Observing the rattling modes of ions in the THz Range |
|
| Download | ||
| Link | Martina Havenith | |

