Nonlinear spectroscopy with quantum light
| Date | Di, 09.12.2014 | |
| Time | 10.15 | |
| Speaker | Frank Schlawin, Institute of Physics, Albert-Ludwigs University of Freiburg, Freiburg, Germany | |
| Location | Universität Bern, Institut für Angewandte Physik, Gebäude exakte Wissenschaften, Hörsaal B77, Sidlerstrasse 5, 3012 Bern | |
| Program | We will present simulations of entangled-photon absorption in a photosynthetic complex. Our goal is to exploit the strong time-frequency correlations of entangled light to manipulate nonlinear spectra of complex quantum systems. Exciton transport can be suppressed, and two-exciton states can be selectively excited. | |
| Link | www.iap.unibe.ch | |

