Critical aspects for nano-imaging in XUV Lab-scale Laser
| Date | Do, 21.03.2013 | |
| Time | 10.15 | |
| Speaker | Mabel Ruiz Lopez, Institute of Applied Physics, University of Bern | |
| Location | Universität Bern, Institut für Angewandte Physik, Gebäude exakte Wissenschaften, Hörsaal B116, Sidlerstrasse 5, 3012 Bern | |
| Program | Nano-imaging tools become more and more important in the field of nano-technology. Short-wavelength actinic microscopy provides resolutions down to tens of nanometers by using shorter wavelengths. In order to overcome this limitation, the BeAGLE enables coherent diffracted imaging as a coherent laser source. Achieving a reasonable illumination profile and stability is one of the main challenges for the short-wavelength microscope design. Measured results of pointing stability, divergence and coherence will be shown at this presentation. | |
| Link | www.iap.unibe.ch | |

