Attosecond charge migration and its interaction with nuclear motion: towards attochemistry
Date | Di, 05.10.2021 | |
Time | 16:00 | |
Speaker | Prof. Hans Jakob Wörner | |
Location | Online | |
Program | Charge migration is a periodic rearrangement of the charge distribution in molecules, driven by a coherent superposition of electronic states. It can be prepared in a variety of ways, including temporally confined ionization, excitation or through electron correlation. In this lecture, I will discuss the experimental measurement and reconstruction of attosecond charge migration in spatially oriented molecules [1]. These measurements revealed the essentially complete migration of an electron hole from one side of the iodoacetylene cation to the other in less than one femtosecond. Turning from high-harmonic spectroscopy to attosecond transient-absorption spectroscopy, I will discuss the experimental observation of decoherence and revival of attosecond charge migration driven by nuclear motion in the neutral silane molecule [2]. These results demonstrate a broadly applicable approach to inducing and probing charge migration in molecules, opening the door to controlling molecular dynamics on the electronic time scale. An outlook on the prospects of attochemistry will be given. | |
Download | horizons Hans Worner (320 KB) | |
Link | New Horizon Solvay Lectures | |
Zoom link |